EXPLORE    FEATURES   
EXPLORE    FEATURES     
PROGRESS UPDATE
A goal of Ben Craig on their 101 Things in 1001 Days list with a status of In Progress.
 
Dec 31st - Jan 23rd: 66.88km

Total: 1315.4km
Posted 9 years ago
Related Notes:
July 2016: 104.6km

Total: 1861.14km
June 2016 (running only - tracker broken!): 46.56km

Total: 1756.54km
April 27th - May 15th: 71.49km

Total: 1709.98
April 3rd - April 25th: 71.07km

Total: 1638.49km
Feb 26th - April 2nd : 136.28km

Total: 1567.42km


Over halfway!
Feb 14th - Feb 25th: 26.89km

Total: 1431.14km
Feb 8th - Feb 13th: 21.81km

Total: 1404.25km
Jan 23d - Feb 7th: 67.04

Total: 1382.44km
Oct 11th - Dec 30th: 184.39km

Total: 1248.52km
Oct 1st - Oct Oct 11th: 22.96 km; Total: 1064.13km
Aug 23 - Sep 29: 69.43 km; Total: 1,041.17km
June 1 - Aug 22: 194.65 km; Total: 971.74km
May 3 - May 31: 100.71 km; Total 777.09km
Apr 27 - May 2: 20.06km Total: 676.38km
Apr 7 - Apr 26: 62.84km Total: 656.32
Apr 1 - Apr 4: 10.96km Total: 593.48
Mar 21 - Mar 31: 28.75km Total: 582.52
Mar 1 - Mar 20: 46.94 km Total: 553.77
Mar 1 - Mar 20: 46.94 km Total: 553.77
Feb 21 - Feb 28: 15.69 km Total: 506.83
Feb 11 - Feb 19: 14.46 km Total: 491.14
Feb 3 - Feb 10: 20.64 km Total: 476.68km
Jan 26 - Feb 2: 25.61 km Total: 456.04km
Jan 10-Jan 25: 31.62 km; Total: 430.43km
Dec 26 - Jan 9: 43.95 km; Total: 398.81km
Dec 15-Dec 21: 8.4k; Total: 354.86km
155 workouts complete, 346.46 km walked