- 1. 9.2 The Shawshank Redemption (1994)
2. 9.2 The Godfather (1972)
3. 9.0 The Godfather: Part II (1974)
4. 8.9 Pulp Fiction (1994)
5. 8.9 Il buono, il brutto, il cattivo. (1966)
6. 8.9 12 Angry Men (1957)
7. 8.9 The Dark Knight (2008)
8. 8.9 Schindler's List (1993)
- 9. 8.8 The Lord of the Rings: The Return of the King (2003)
10. 8.8 Fight Club (1999)
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
12. 8.8 One Flew Over the Cuckoo's Nest (1975)
- 13. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001)
- 14. 8.7 Inception (2010)
15. 8.7 Goodfellas (1990)
16. 8.7 Star Wars: Episode IV - A New Hope (1977)
17. 8.7 Shichinin no samurai (1954)
18. 8.7 The Matrix (1999)
- 19. 8.7 Forrest Gump (1994)
- 20. 8.7 The Lord of the Rings: The Two Towers (2002)
21. 8.7 Cidade de Deus (2002)
22. 8.6 C'era una volta il West (1968)
- 23. 8.6 Se7en (1995)
24. 8.6 The Silence of the Lambs (1991)
- 25. 8.6 Casablanca (1942)
26. 8.6 The Usual Suspects (1995)
27. 8.6 Indiana Jones and the Raiders of the Lost Ark (1981)
28. 8.6 Rear Window (1954)
- 29. 8.6 Psycho (1960)
30. 8.6 It's a Wonderful Life (1946) 157,494
31. 8.6 Léon (1994) 378,836
32. 8.6 Sunset Blvd. (1950) 82,780
33. 8.5 Memento (2000) 471,734
34. 8.5 American History X (1998) 409,816
- 35. 8.5 Apocalypse Now (1979) 265,126
36. 8.5 Terminator 2: Judgment Day (1991) 407,027
- 37. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 219,802
38. 8.5 Saving Private Ryan (1998) 457,780
39. 8.5 The Dark Knight Rises (2012) 507,234
40. 8.5 Alien (1979) 305,348
41. 8.5 City Lights (1931) 51,961
42. 8.5 North by Northwest (1959) 134,352
- 43. 8.5 De reis van Chihiro (2001) 198,798
44. 8.5 Citizen Kane (1941) 191,766
45. 8.5 Modern Times (1936) 65,505
46. 8.5 Django Unchained (2012) 37,736
47. 8.5 The Shining (1980) 315,771
48. 8.5 Back to the Future (1985) 358,693
49. 8.5 Vertigo (1958) 139,081
- 50. 8.4 The Pianist (2002) 243,799
51. 8.4 The Departed (2006) 452,940
52. 8.4 American Beauty (1999) 472,108
53. 8.4 M (1931) 59,886
54. 8.4 Taxi Driver (1976) 271,326
55. 8.4 Paths of Glory (1957) 68,030
- 56. 8.4 La vita è bella (1997) 193,911
57. 8.4 Toy Story 3 (2010) 261,078
58. 8.4 Double Indemnity (1944) 57,067
59. 8.4 Aliens (1986) 277,479
60. 8.4 WALL·E (2008) 355,712
- 61. 8.4 Das Leben der Anderen (2006) 139,436
62. 8.4 A Clockwork Orange (1971) 304,318
63. 8.4 Gladiator (2000) 500,498
64. 8.4 Le fabuleux destin d'Amélie Poulain (2001) 299,847
65. 8.4 Intouchables (2011) 130,272
66. 8.4 The Green Mile (1999) 368,022
67. 8.4 Lawrence of Arabia (1962) 113,803
68. 8.4 To Kill a Mockingbird (1962) 123,979
69. 8.4 The Prestige (2006) 407,525
70. 8.4 The Great Dictator (1940) 64,640
71. 8.4 Reservoir Dogs (1992) 348,521
72. 8.4 Das Boot (1981) 102,647
73. 8.4 Requiem for a Dream (2000) 319,858
74. 8.4 The Third Man (1949) 71,358
75. 8.4 The Treasure of the Sierra Madre (1948) 48,209
76. 8.4 Eternal Sunshine of the Spotless Mind (2004) 370,182
77. 8.3 Nuovo Cinema Paradiso (1988) 77,287
78. 8.3 Once Upon a Time in America (1984) 122,988
79. 8.3 Chinatown (1974) 125,376
80. 8.3 De leeuwenkoning (1994) 294,451
81. 8.3 L.A. Confidential (1997) 253,429
82. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 345,761
83. 8.3 Full Metal Jacket (1987) 258,275
84. 8.3 Braveheart (1995) 406,091
85. 8.3 Monty Python and the Holy Grail (1975) 231,146
86. 8.3 Oldeuboi (2003) 179,122
87. 8.3 Singin' in the Rain (1952) 85,428
88. 8.3 Some Like It Hot (1959) 103,504
89. 8.3 Amadeus (1984) 155,631
90. 8.3 Metropolis (1927) 64,092
91. 8.3 Rashômon (1950) 59,778
- 92. 8.3 Ladri di biciclette (1948) 47,849
93. 8.3 2001: A Space Odyssey (1968) 237,115
94. 8.3 Mononoke-hime (1997) 113,301
95. 8.3 Unforgiven (1992) 162,185
96. 8.3 All About Eve (1950) 50,086
97. 8.3 Indiana Jones and the Last Crusade (1989) 285,636
98. 8.3 The Apartment (1960) 59,962
99. 8.3 The Sting (1973) 100,826
100. 8.3 Raging Bull (1980) 138,560
101. 8.3 The Bridge on the River Kwai (1957) 88,869
102. 8.3 Die Hard (1988) 329,880
103. 8.3 Witness for the Prosecution (1957) 29,967
104. 8.3 Batman Begins (2005) 508,174
105. 8.3 Hotaru no haka (1988) 62,019
106. 8.3 Jodaeiye Nader az Simin (2011) 72,530
107. 8.3 El laberinto del fauno (2006) 264,776
- 108. 8.3 Der Untergang (2004) 141,935
109. 8.3 Yôjinbô (1961) 43,397
110. 8.3 Mr. Smith Goes to Washington (1939) 47,905
111. 8.3 Per qualche dollaro in più (1965) 79,407
112. 8.3 Snatch. (2000) 325,215
113. 8.3 The Great Escape (1963) 95,228
114. 8.3 Inglourious Basterds (2009) 399,373
- 115. 8.2 Up (2009) 295,861
116. 8.2 On the Waterfront (1954) 59,893
117. 8.2 The Elephant Man (1980) 94,939
118. 8.2 Det sjunde inseglet (1957) 63,352
119. 8.2 Toy Story (1995) 301,753
120. 8.2 Heat (1995) 248,400
121. 8.2 The Maltese Falcon (1941) 71,432
122. 8.2 The General (1926) 30,016
123. 8.2 Blade Runner (1982) 283,078
124. 8.2 Gran Torino (2008) 293,480
125. 8.2 Rebecca (1940) 52,502
126. 8.2 Smultronstället (1957) 35,279
127. 8.2 Fargo (1996) 246,730
128. 8.2 The Kid (1921) 28,481
129. 8.2 Scarface (1983) 284,586
- 130. 8.2 De Hobbit: Een onverwachte reis (2012) 171,353
131. 8.2 The Big Lebowski (1998) 293,210
132. 8.2 Touch of Evil (1958) 46,256
133. 8.2 Ran (1985) 48,487
134. 8.2 The Avengers (2012) 432,887
135. 8.2 The Deer Hunter (1978) 139,346
136. 8.2 Cool Hand Luke (1967) 72,665
137. 8.2 Sin City (2005) 398,576
138. 8.2 The Gold Rush (1925) 35,035
139. 8.2 Strangers on a Train (1951) 54,456
140. 8.2 No Country for Old Men (2007) 336,373
141. 8.1 Het gebeurde op 'n avond (1934) 37,379
142. 8.1 Jaws (1975) 225,092
143. 8.1 Lock, Stock and Two Smoking Barrels (1998) 232,155
144. 8.1 The Sixth Sense (1999) 402,532
145. 8.1 Platoon (1986) 173,810
146. 8.1 The Thing (1982) 148,780
- 147. 8.1 Hotel Rwanda (2004) 153,518
148. 8.1 Klokslag 12 (1952) 49,410
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 88,494
150. 8.1 Casino (1995) 183,058
151. 8.1 The Wizard of Oz (1939) 161,975
- 152. 8.1 Trainspotting (1996) 258,454
153. 8.1 Kill Bill: Vol. 1 (2003) 396,104
154. 8.1 Warrior (2011) 144,375
155. 8.1 Annie Hall (1977) 107,407
156. 8.1 El secreto de sus ojos (2009) 59,339
157. 8.1 Notorious (1946) 45,424
158. 8.1 Good Will Hunting (1997) 289,842
159. 8.1 Gone with the Wind (1939) 127,461
160. 8.1 The Grapes of Wrath (1940) 36,093
161. 8.1 The King's Speech (2010) 226,755
- 162. 8.1 Into the Wild (2007) 212,006
163. 8.1 Life of Brian (1979) 156,229
164. 8.1 V for Vendetta (2005) 422,160
165. 8.1 Tonari no Totoro (1988) 69,228
- 166. 8.1 Finding Nemo (2003) 332,061
167. 8.1 How to Train Your Dragon (2010) 191,197
168. 8.1 Dial M for Murder (1954) 54,040
169. 8.1 The Big Sleep (1946) 41,219
170. 8.1 Ben Hur (1959) 91,309
171. 8.1 Network (1976) 59,116
172. 8.1 The Terminator (1984) 318,437
173. 8.1 Million Dollar Baby (2004) 253,730
174. 8.1 There Will Be Blood (2007) 212,888
175. 8.1 The Night of the Hunter (1955) 38,604
176. 8.1 Stand by Me (1986) 152,212
- 177. 8.1 Donnie Darko (2001) 342,879
178. 8.1 Black Swan (2010) 303,234
179. 8.1 Groundhog Day (1993) 238,571
180. 8.1 Dog Day Afternoon (1975) 106,216
181. 8.1 Twelve Monkeys (1995) 270,166
182. 8.1 Amores perros (2000) 103,590
183. 8.1 The Bourne Ultimatum (2007) 272,491
184. 8.1 Mary and Max (2009) 52,886
185. 8.1 Life of Pi (2012) 54,769
186. 8.1 Les quatre cents coups (1959) 38,975
187. 8.1 Persona (1966) 30,113
188. 8.1 Gandhi (1982) 90,628
189. 8.1 The Graduate (1967) 127,406
190. 8.1 The Killing (1956) 38,338
191. 8.0 Hauru no ugoku shiro (2004) 97,739
192. 8.0 The Princess Bride (1987) 179,549
193. 8.0 8½ (1963) 46,902
194. 8.0 Slumdog Millionaire (2008) 351,555
195. 8.0 The Artist (2011/I) 102,010
196. 8.0 A Beautiful Mind (2001) 275,652
197. 8.0 The Hustler (1961) 37,706
198. 8.0 Who's Afraid of Virginia Woolf? (1966) 32,293
199. 8.0 La strada (1954) 27,689
200. 8.0 The Manchurian Candidate (1962) 47,642
201. 8.0 Argo (2012) 55,944
202. 8.0 Rocky (1976) 182,621
203. 8.0 The Wild Bunch (1969) 44,640
204. 8.0 Anatomy of a Murder (1959) 26,798
205. 8.0 Stalag 17 (1953) 29,109
206. 8.0 The Exorcist (1973) 181,121
207. 8.0 Rope (1948) 54,612
208. 8.0 Sleuth (1972) 25,874
209. 8.0 Barry Lyndon (1975) 59,817
210. 8.0 The Man Who Shot Liberty Valance (1962) 34,043
- 211. 8.0 The Perks of Being a Wallflower (2012) 36,785
212. 8.0 District 9 (2009) 315,379
213. 8.0 Mou gaan dou (2002) 54,814
214. 8.0 Roman Holiday (1953) 52,861
215. 8.0 Stalker (1979) 36,593
216. 8.0 The Truman Show (1998) 320,243
- 217. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 433,508
218. 8.0 Yip Man (2008) 64,306
219. 8.0 Ratatouille (2007) 258,375
220. 8.0 Le scaphandre et le papillon (2007) 58,127
221. 8.0 In the Name of the Father (1993) 50,063
- 222. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 237,944
223. 8.0 Monsters, Inc. (2001) 259,883
224. 8.0 Per un pugno di dollari (1964) 66,609
225. 8.0 Tramlijn Begeerte (1951) 52,212
226. 8.0 Star Trek: The Future Begins (2009) 274,953
227. 8.0 Incendies (2010) 25,398
228. 8.0 Beauty and the Beast (1991) 153,582
229. 8.0 Rosemary's Baby (1968) 87,364
230. 8.0 Kaze no tani no Naushika (1984) 42,966
231. 8.0 Harvey (1950) 32,446
232. 8.0 La haine (1995) 51,451
233. 8.0 All Quiet on the Western Front (1930) 32,941
234. 8.0 The Wrestler (2008) 178,137
235. 8.0 Rain Man (1988) 217,764
236. 8.0 Shutter Island (2010) 343,593
237. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 34,713
238. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 45,637
239. 8.0 Manhattan (1979) 65,040
240. 8.0 Mystic River (2003) 213,911
241. 8.0 3 Idiots (2009) 54,080
242. 8.0 Big Fish (2003) 240,057
243. 8.0 Papillon (1973) 49,582
244. 8.0 Jurassic Park (1993) 271,590
245. 8.0 Bronenosets Potyomkin (1925) 25,778
246. 8.0 Tenkû no shiro Rapyuta (1986) 44,455
247. 8.0 Shadow of a Doubt (1943) 30,796
- 248. 8.0 The Untouchables (1987) 137,349
249. 8.0 Bringing Up Baby (1938) 31,587
250. 8.0 De Nacht van Inspecteur Tibbs (1967) 32,355
(less)