1. 9.1 The Shawshank Redemption (1994) 479,900
2. 9.1 The Godfather (1972) 386,517
3. 9.0 The Godfather: Part II (1974) 228,290
4. 8.9 Il buono, il brutto, il cattivo. (1966) 145,669
5. 8.9 Pulp Fiction (1994) 389,925
6. 8.8 Schindler's List (1993) 258,135
7. 8.8 12 Angry Men (1957) 106,977
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 199,076
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 261,846
10. 8.8 The Dark Knight (2008) 427,951
11. 8.8 The Lord of the Rings: The Return of the King (2003) 341,355
12. 8.8 Star Wars (1977) 305,465
13. 8.7 Casablanca (1942) 159,027
14. 8.7 Goodfellas (1990) 213,825
15. 8.7 Shichinin no samurai (1954) 90,716
16. 8.7 Fight Club (1999) 355,333
17. 8.7 Cidade de Deus (2002) 153,832
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 366,163
19. 8.7 Raiders of the Lost Ark (1981) 230,530
20. 8.7 Rear Window (1954) 111,433
21. 8.7 The Usual Suspects (1995) 252,069
22. 8.7 Psycho (1960) 134,187
23. 8.7 C'era una volta il West (1968) 68,107
24. 8.6 The Silence of the Lambs (1991) 229,543
25. 8.6 The Matrix (1999) 357,649
26. 8.6 Se7en (1995) 258,971
27. 8.6 Memento (2000) 253,030
28. 8.6 It's a Wonderful Life (1946) 96,426
29. 8.6 The Lord of the Rings: The Two Towers (2002) 308,008
30. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 148,487
31. 8.6 Sunset Blvd. (1950) 50,735
32. 8.6 North by Northwest (1959) 87,782
33. 8.6 Citizen Kane (1941) 131,860
34. 8.6 L?on (1994) 185,173
35. 8.6 Apocalypse Now (1979) 163,800
36. 8.5 American Beauty (1999) 276,384
37. 8.5 Forrest Gump (1994) 278,963
38. 8.5 American History X (1998) 208,687
39. 8.5 Taxi Driver (1976) 145,047
40. 8.5 Vertigo (1958) 85,996
41. 8.5 Terminator 2: Judgment Day (1991) 222,053
42. 8.5 Lawrence of Arabia (1962) 75,278
43. 8.5 Le fabuleux destin d'Am?lie Poulain (2001) 168,840
44. 8.5 Alien (1979) 169,296
45. 8.5 WALL?E (2008) 164,248
46. 8.5 Saving Private Ryan (1998) 254,699
47. 8.5 A Clockwork Orange (1971) 181,901
48. 8.5 The Shining (1980) 165,728
49. 8.4 Paths of Glory (1957) 41,829
50. 8.4 The Departed (2006) 243,666
51. 8.4 To Kill a Mockingbird (1962) 78,118
52. 8.4 The Pianist (2002) 123,851
53. 8.4 Aliens (1986) 160,687
54. 8.4 Sen to Chihiro no kamikakushi (2001) 92,881
55. 8.4 Das Leben der Anderen (2006) 67,934
56. 8.4 M (1931) 37,177
57. 8.4 Double Indemnity (1944) 34,566
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 205,336
59. 8.4 Chinatown (1974) 73,962
60. 8.4 Requiem for a Dream (2000) 172,573
61. 8.4 The Third Man (1949) 48,160
62. 8.4 L.A. Confidential (1997) 156,852
63. 8.4 Avatar (2009) 204,899
64. 8.4 Reservoir Dogs (1992) 199,802
65. 8.4 Das Boot (1981) 66,686
66. 8.4 The Treasure of the Sierra Madre (1948) 31,075
67. 8.4 Monty Python and the Holy Grail (1975) 147,634
68. 8.4 City Lights (1931) 25,118
69. 8.4 El laberinto del fauno (2006) 141,314
70. 8.4 The Bridge on the River Kwai (1957) 55,642
71. 8.4 Inglourious Basterds (2009) 143,953
72. 8.3 Raging Bull (1980) 84,356
73. 8.3 The Prestige (2006) 186,351
74. 8.3 Up (2009) 86,037
75. 8.3 2001: A Space Odyssey (1968) 151,602
76. 8.3 La vita ? bella (1997) 100,803
77. 8.3 Singin' in the Rain (1952) 52,128
78. 8.3 Back to the Future (1985) 187,724
79. 8.3 Modern Times (1936) 33,005
80. 8.3 Der Untergang (2004) 76,285
81. 8.3 Some Like It Hot (1959) 63,155
82. 8.3 Amadeus (1984) 91,285
83. 8.3 Full Metal Jacket (1987) 141,701
84. 8.3 The Maltese Falcon (1941) 48,775
85. 8.3 Gran Torino (2008) 110,721
86. 8.3 Rash?mon (1950) 36,276
87. 8.3 Braveheart (1995) 226,750
88. 8.3 Nuovo cinema Paradiso (1988) 42,115
89. 8.3 Once Upon a Time in America (1984) 67,260
90. 8.3 All About Eve (1950) 33,044
91. 8.3 Slumdog Millionaire (2008) 159,270
92. 8.3 Metropolis (1927) 36,710
93. 8.3 The Green Mile (1999) 184,420
94. 8.3 The Elephant Man (1980) 54,224
95. 8.3 Sin City (2005) 240,215
96. 8.3 The Great Dictator (1940) 34,301
97. 8.3 Rebecca (1940) 33,287
98. 8.3 The Apartment (1960) 33,960
99. 8.3 The Sting (1973) 61,888
100. 8.3 Indiana Jones and the Last Crusade (1989)
(less)1. Salsa...still hate it. 3/7/10