Your goals in one place, not all over the place
You are not currently logged in.
If you don't have an account you can create one free and start making your list today!
Lose thirty pounds

Starting weight: 168 pounds
5/19/2017: 168 pounds
5/25/2017: 164.5 pounds (3.5 pounds lost)
6/16/2017: 162.5 pounds (5.5 pounds lost)
6/22/2017: 161.5 pounds (6.5 pounds lost)
6/26/2017: 160 pounds (8 pounds lost)
7/16/2017: 158 pounds (10 pounds lost)
7/31/2017: 155 pounds (13 pounds lost)
8/16/2 (...more)
5/19/2017: 168 pounds
5/25/2017: 164.5 pounds (3.5 pounds lost)
6/16/2017: 162.5 pounds (5.5 pounds lost)
6/22/2017: 161.5 pounds (6.5 pounds lost)
6/26/2017: 160 pounds (8 pounds lost)
7/16/2017: 158 pounds (10 pounds lost)
7/31/2017: 155 pounds (13 pounds lost)
8/16/2 (...more)
Other recently added goals...