Your goals in one place, not all over the place
You are not currently logged in.
If you don't have an account you can create one free and start making your list today!
Be debt free
October 31st, 2012 - $4353.57 owed.
November 30th, 2012 - $4335.89 owed.
December 31st, 2012 - $3746.84 owed.
February 6th, 2013 - $3374.95 owed.
April 30th, 2013 - $2354.35 owed.
June 26th, 2013 - $2456.93 owed.
November 30th, 2012 - $4335.89 owed.
December 31st, 2012 - $3746.84 owed.
February 6th, 2013 - $3374.95 owed.
April 30th, 2013 - $2354.35 owed.
June 26th, 2013 - $2456.93 owed.
This will take place using a system such as Larry Burkett's or Dave Ramsey's plan.
Got my student loan knocked out in March, 2011.
One more debt to go.
One more debt to go.
Tags
Personal Finance Money Management Financial Planning Budgeting Saving Money Frugal Living Financial Independence Frugality Financial Freedom Debt Management Saving Debt Reduction Wealth Building Credit Score Emergency Fund
Other recently added goals...